


# | Name | World | Vocation | Level | Experience |
---|---|---|---|---|---|
1 | Mentic | Lunara | Master Sorcerer | 341 | 653853762 |
2 | Botvik | Lunara | Elite Knight | 311 | 493186768 |
3 | Clea Holar | Lunara | Royal Paladin | 259 | 285489527 |
4 | Gothia | Lunara | Elite Knight | 256 | 274377833 |
5 | Akkev | Lunara | Elite Knight | 223 | 180296470 |
6 | Fakex | Lunara | Elite Knight | 219 | 170409519 |
7 | Hobby | Lunara | Elite Knight | 208 | 147135633 |
8 | Rorschach | Lunara | Master Sorcerer | 176 | 87869293 |
9 | Ganderat | Lunara | Elite Knight | 172 | 82422683 |
10 | Chrille | Lunara | Royal Paladin | 170 | 80186102 |
11 | Knatter Kurt | Lunara | Elite Knight | 170 | 79190239 |
12 | Bobo Junior | Lunara | Elite Knight | 168 | 77278995 |
13 | Master Lexicon | Lunara | Master Sorcerer | 168 | 76644193 |
14 | Galten | Lunara | Master Sorcerer | 167 | 75502174 |
15 | Lord Kickassalot | Lunara | Royal Paladin | 167 | 75153929 |
16 | Svelius | Lunara | Royal Paladin | 163 | 70042901 |
17 | Da Doktor | Lunara | Royal Paladin | 157 | 62859448 |
18 | Stratobear | Lunara | Elite Knight | 150 | 54731033 |
19 | Svider | Lunara | Royal Paladin | 142 | 46029658 |
20 | Gandalf The Red | Lunara | Master Sorcerer | 139 | 43412673 |


© ClassicOT.