


# | Name | World | Vocation | Level | Experience |
---|---|---|---|---|---|
1 | Mentic | Lunara | Master Sorcerer | 272 | 331065252 |
2 | Clea Holar | Lunara | Royal Paladin | 259 | 285151204 |
3 | Botvik | Lunara | Elite Knight | 239 | 222139700 |
4 | Gothia | Lunara | Elite Knight | 230 | 197869420 |
5 | Chrille | Lunara | Royal Paladin | 171 | 81510741 |
6 | Rorschach | Lunara | Master Sorcerer | 157 | 62271651 |
7 | Ganderat | Lunara | Elite Knight | 150 | 54471951 |
8 | Hobby | Lunara | Elite Knight | 143 | 47084365 |
9 | Mavado | Lunara | Royal Paladin | 136 | 40177244 |
10 | Wade | Lunara | Elder Druid | 131 | 36366235 |
11 | Kuken | Lunara | Royal Paladin | 131 | 35999636 |
12 | Knatter Kurt | Lunara | Elite Knight | 130 | 35138741 |
13 | Svelius | Lunara | Royal Paladin | 127 | 32984109 |
14 | Dave Mustaine | Lunara | Master Sorcerer | 123 | 30101666 |
15 | Lord Kickassalot | Lunara | Royal Paladin | 123 | 29910371 |
16 | Tuq Isaac | Lunara | Elder Druid | 123 | 29624297 |
17 | Svider | Lunara | Royal Paladin | 122 | 29360599 |
18 | Fakex | Lunara | Elite Knight | 122 | 29011115 |
19 | Fakes | Lunara | Master Sorcerer | 115 | 24181794 |
20 | Kerono Lightbringer | Lunara | Elder Druid | 114 | 23962440 |


© ClassicOT.