


# | Name | World | Vocation | Level | Experience |
---|---|---|---|---|---|
1 | Mentic | Lunara | Master Sorcerer | 340 | 643667982 |
2 | Botvik | Lunara | Elite Knight | 310 | 490765473 |
3 | Clea Holar | Lunara | Royal Paladin | 259 | 285489527 |
4 | Gothia | Lunara | Elite Knight | 256 | 274377833 |
5 | Akkev | Lunara | Elite Knight | 219 | 170956783 |
6 | Fakex | Lunara | Elite Knight | 219 | 170409519 |
7 | Hobby | Lunara | Elite Knight | 208 | 147135633 |
8 | Rorschach | Lunara | Master Sorcerer | 176 | 87869293 |
9 | Ganderat | Lunara | Elite Knight | 172 | 82422683 |
10 | Chrille | Lunara | Royal Paladin | 170 | 80186102 |
11 | Lord Kickassalot | Lunara | Royal Paladin | 166 | 74586397 |
12 | Svelius | Lunara | Royal Paladin | 162 | 68904858 |
13 | Knatter Kurt | Lunara | Elite Knight | 157 | 63108201 |
14 | Galten | Lunara | Master Sorcerer | 153 | 57433513 |
15 | Da Doktor | Lunara | Royal Paladin | 152 | 57003756 |
16 | Stratobear | Lunara | Elite Knight | 150 | 54687886 |
17 | Bobo Junior | Lunara | Elite Knight | 146 | 50777778 |
18 | Master Lexicon | Lunara | Master Sorcerer | 142 | 46271249 |
19 | Gandalf The Red | Lunara | Master Sorcerer | 139 | 43412673 |
20 | Tuq Isaac | Lunara | Elder Druid | 137 | 41829194 |


© ClassicOT.