


# | Name | World | Vocation | Level | Experience |
---|---|---|---|---|---|
1 | Clea Holar | Lunara | Royal Paladin | 242 | 230541145 |
2 | Mentic | Lunara | Master Sorcerer | 237 | 217039482 |
3 | Botvik | Lunara | Elite Knight | 223 | 180819220 |
4 | Chrille | Lunara | Royal Paladin | 171 | 81123671 |
5 | Gothia | Lunara | Elite Knight | 166 | 73879385 |
6 | Rorschach | Lunara | Master Sorcerer | 153 | 57585694 |
7 | Mavado | Lunara | Royal Paladin | 136 | 40156822 |
8 | Knatter Kurt | Lunara | Elite Knight | 129 | 34427793 |
9 | Svelius | Lunara | Royal Paladin | 128 | 33878314 |
10 | Ganderat | Lunara | Elite Knight | 125 | 31268578 |
11 | Dave Mustaine | Lunara | Master Sorcerer | 123 | 30095656 |
12 | Svider | Lunara | Royal Paladin | 122 | 29360599 |
13 | Hobby | Lunara | Elite Knight | 121 | 28101109 |
14 | Wade | Lunara | Elder Druid | 119 | 27136615 |
15 | Kuken | Lunara | Royal Paladin | 116 | 25011086 |
16 | Kerono Lightbringer | Lunara | Elder Druid | 107 | 19610461 |
17 | Bobo Junior | Lunara | Elite Knight | 107 | 19466988 |
18 | Gandalf The Red | Lunara | Master Sorcerer | 104 | 18002313 |
19 | Pappa | Lunara | Elite Knight | 103 | 17667202 |
20 | Sick Individual | Lunara | Royal Paladin | 103 | 17293718 |


© ClassicOT.