# Name World Vocation Level Experience
1 Mentic Lunara Master Sorcerer 322 548292657
2 Botvik Lunara Elite Knight 302 453904147
3 Clea Holar Lunara Royal Paladin 259 285489527
4 Gothia Lunara Elite Knight 256 274377833
5 Hobby Lunara Elite Knight 208 147135633
6 Fakex Lunara Elite Knight 208 147049880
7 Akkev Lunara Elite Knight 197 123762814
8 Rorschach Lunara Master Sorcerer 176 87869293
9 Ganderat Lunara Elite Knight 172 82419674
10 Chrille Lunara Royal Paladin 170 80186102
11 Lord Kickassalot Lunara Royal Paladin 166 74530968
12 Svelius Lunara Royal Paladin 156 61829566
13 Knatter Kurt Lunara Elite Knight 147 51705981
14 Tuq Isaac Lunara Elder Druid 137 41829194
15 Mavado Lunara Royal Paladin 136 40245085
16 Da Doktor Lunara Royal Paladin 134 38560350
17 Kuken Lunara Royal Paladin 133 38042005
18 Wade Lunara Elder Druid 133 37952687
19 Stratobear Lunara Elite Knight 132 36687568
20 Galten Lunara Master Sorcerer 131 35952820

© ClassicOT.