


# | Name | World | Vocation | Level | Experience |
---|---|---|---|---|---|
1 | Mentic | Lunara | Master Sorcerer | 341 | 654140980 |
2 | Botvik | Lunara | Elite Knight | 312 | 497037937 |
3 | Clea Holar | Lunara | Royal Paladin | 259 | 285489527 |
4 | Gothia | Lunara | Elite Knight | 256 | 274377833 |
5 | Akkev | Lunara | Elite Knight | 232 | 204127339 |
6 | Fakex | Lunara | Elite Knight | 220 | 172812464 |
7 | Hobby | Lunara | Elite Knight | 208 | 147135633 |
8 | Bobo Junior | Lunara | Elite Knight | 208 | 145790959 |
9 | Galten | Lunara | Master Sorcerer | 190 | 111779144 |
10 | Master Lexicon | Lunara | Master Sorcerer | 190 | 110772202 |
11 | Knatter Kurt | Lunara | Elite Knight | 176 | 88547679 |
12 | Rorschach | Lunara | Master Sorcerer | 176 | 87869293 |
13 | Ganderat | Lunara | Elite Knight | 172 | 82422683 |
14 | Chrille | Lunara | Royal Paladin | 170 | 80186102 |
15 | Lord Kickassalot | Lunara | Royal Paladin | 167 | 75293338 |
16 | Svelius | Lunara | Royal Paladin | 164 | 71020073 |
17 | Da Doktor | Lunara | Royal Paladin | 161 | 67139215 |
18 | Stratobear | Lunara | Elite Knight | 150 | 54737691 |
19 | Svider | Lunara | Royal Paladin | 143 | 47234496 |
20 | Gandalf The Red | Lunara | Master Sorcerer | 140 | 44457078 |


© ClassicOT.