# | Name | World | Vocation | Level | Experience |
---|---|---|---|---|---|
1 | Mentic | Lunara | Master Sorcerer | 300 | 444258442 |
2 | Botvik | Lunara | Elite Knight | 270 | 321262643 |
3 | Clea Holar | Lunara | Royal Paladin | 259 | 285489527 |
4 | Gothia | Lunara | Elite Knight | 256 | 274351354 |
5 | Hobby | Lunara | Elite Knight | 208 | 147135633 |
6 | Fakex | Lunara | Elite Knight | 197 | 124097688 |
7 | Rorschach | Lunara | Master Sorcerer | 172 | 82604428 |
8 | Ganderat | Lunara | Elite Knight | 172 | 82416780 |
9 | Chrille | Lunara | Royal Paladin | 170 | 80186102 |
10 | Lord Kickassalot | Lunara | Royal Paladin | 162 | 69512892 |
11 | Svelius | Lunara | Royal Paladin | 147 | 51021907 |
12 | Tuq Isaac | Lunara | Elder Druid | 137 | 41827522 |
13 | Mavado | Lunara | Royal Paladin | 136 | 40245085 |
14 | Kuken | Lunara | Royal Paladin | 134 | 38374261 |
15 | Wade | Lunara | Elder Druid | 133 | 37887249 |
16 | Knatter Kurt | Lunara | Elite Knight | 130 | 35138741 |
17 | Dave Mustaine | Lunara | Master Sorcerer | 123 | 30101710 |
18 | Svider | Lunara | Royal Paladin | 122 | 29360599 |
19 | Fakes | Lunara | Master Sorcerer | 122 | 29089238 |
20 | Kerono Lightbringer | Lunara | Elder Druid | 120 | 27749269 |
© ClassicOT.