Here you can see the list of all available houses, flats or guildhalls. Click on any house to get more information about it or adjust the search criteria and start a new search.
| Name | Size | Rent | Status | Town |
|---|---|---|---|---|
| Central Plaza 1 | 12 sqm | 1330 gold | Auctioned (no bid yet) | Carlin |
| Central Plaza 2 | 12 sqm | 1330 gold | Auctioned (no bid yet) | Carlin |
| Central Plaza 3 | 12 sqm | 1450 gold | Auctioned (no bid yet) | Carlin |
| East Lane 1a | 54 sqm | 4690 gold | Auctioned (no bid yet) | Carlin |
| East Lane 1b | 40 sqm | 3500 gold | Auctioned (no bid yet) | Carlin |
| East Lane 2 | 110 sqm | 9450 gold | Auctioned (no bid yet) | Carlin |
| Harbour Flats, Flat 11 | 13 sqm | 1105 gold | Auctioned (no bid yet) | Carlin |
| Harbour Flats, Flat 12 | 10 sqm | 850 gold | Auctioned (no bid yet) | Carlin |
| Harbour Flats, Flat 13 | 13 sqm | 1105 gold | Auctioned (no bid yet) | Carlin |
| Harbour Flats, Flat 14 | 10 sqm | 850 gold | Auctioned (no bid yet) | Carlin |
| Harbour Flats, Flat 15 | 9 sqm | 765 gold | Auctioned (no bid yet) | Carlin |
| Harbour Flats, Flat 16 | 10 sqm | 850 gold | Auctioned (no bid yet) | Carlin |
| Harbour Flats, Flat 17 | 9 sqm | 765 gold | Auctioned (no bid yet) | Carlin |
| Harbour Flats, Flat 18 | 10 sqm | 850 gold | Auctioned (no bid yet) | Carlin |
| Harbour Flats, Flat 21 | 19 sqm | 1715 gold | Auctioned (no bid yet) | Carlin |
| Harbour Flats, Flat 22 | 22 sqm | 1970 gold | Auctioned (no bid yet) | Carlin |
| Harbour Flats, Flat 23 | 10 sqm | 850 gold | Auctioned (no bid yet) | Carlin |
| Harbour Lane 1 (Shop) | 26 sqm | 2210 gold | Auctioned (no bid yet) | Carlin |
| Harbour Lane 2a (Shop) | 17 sqm | 1445 gold | Auctioned (no bid yet) | Carlin |
| Harbour Lane 2b (Shop) | 17 sqm | 1445 gold | Auctioned (no bid yet) | Carlin |
| Harbour Lane 3 | 84 sqm | 7340 gold | rented by Woodworker | Carlin |
| House of Recreation | 401 sqm | 40585 gold | Auctioned (no bid yet) | Carlin |
| Lonely Sea Side Hostel | 281 sqm | 24585 gold | Auctioned (no bid yet) | Carlin |
| Magician's Alley 1 | 19 sqm | 1905 gold | Auctioned (no bid yet) | Carlin |
| Magician's Alley 1a | 12 sqm | 1240 gold | Auctioned (no bid yet) | Carlin |
| Magician's Alley 1b | 13 sqm | 1335 gold | Auctioned (no bid yet) | Carlin |
| Magician's Alley 1c | 10 sqm | 950 gold | Auctioned (no bid yet) | Carlin |
| Magician's Alley 1d | 9 sqm | 855 gold | Auctioned (no bid yet) | Carlin |
| Magician's Alley 4 | 49 sqm | 4955 gold | Auctioned (no bid yet) | Carlin |
| Magician's Alley 5a | 7 sqm | 665 gold | Auctioned (no bid yet) | Carlin |
| Magician's Alley 5b | 10 sqm | 950 gold | Auctioned (no bid yet) | Carlin |
| Magician's Alley 5c | 21 sqm | 2095 gold | Auctioned (no bid yet) | Carlin |
| Magician's Alley 5d | 10 sqm | 950 gold | Auctioned (no bid yet) | Carlin |
| Magician's Alley 5e | 10 sqm | 950 gold | Auctioned (no bid yet) | Carlin |
| Magician's Alley 5f | 21 sqm | 2095 gold | Auctioned (no bid yet) | Carlin |
| Magician's Alley 8 | 26 sqm | 2570 gold | Auctioned (no bid yet) | Carlin |
| Moonkeep | 289 sqm | 24580 gold | Auctioned (no bid yet) | Carlin |
| Nordic Stronghold | 410 sqm | 36850 gold | Auctioned (no bid yet) | Carlin |
| Northern Street 1a | 21 sqm | 1885 gold | Auctioned (no bid yet) | Carlin |
| Northern Street 1b | 21 sqm | 1885 gold | Auctioned (no bid yet) | Carlin |
| Northern Street 1c | 16 sqm | 1460 gold | Auctioned (no bid yet) | Carlin |
| Northern Street 3a | 16 sqm | 1460 gold | Auctioned (no bid yet) | Carlin |
| Northern Street 3b | 17 sqm | 1545 gold | Auctioned (no bid yet) | Carlin |
| Northern Street 5 | 47 sqm | 4095 gold | Auctioned (no bid yet) | Carlin |
| Northern Street 7 | 40 sqm | 3500 gold | Auctioned (no bid yet) | Carlin |
| Northport Village 1 | 25 sqm | 2600 gold | Auctioned (no bid yet) | Carlin |
| Northport Village 2 | 25 sqm | 2600 gold | Auctioned (no bid yet) | Carlin |
| Northport Village 3 | 97 sqm | 9800 gold | Auctioned (no bid yet) | Carlin |
| Northport Village 4 | 47 sqm | 4745 gold | Auctioned (no bid yet) | Carlin |
| Northport Village 5 | 31 sqm | 3200 gold | Auctioned (no bid yet) | Carlin |
| Northport Village 6 | 37 sqm | 3800 gold | Auctioned (no bid yet) | Carlin |
| Park Lane 1a | 28 sqm | 2340 gold | Auctioned (no bid yet) | Carlin |
| Park Lane 1b | 32 sqm | 2660 gold | Auctioned (no bid yet) | Carlin |
| Park Lane 2 | 22 sqm | 1970 gold | Auctioned (no bid yet) | Carlin |
| Park Lane 3a | 28 sqm | 2360 gold | Auctioned (no bid yet) | Carlin |
| Park Lane 3b | 25 sqm | 2475 gold | Auctioned (no bid yet) | Carlin |
| Park Lane 4 | 22 sqm | 1970 gold | Auctioned (no bid yet) | Carlin |
| Seawatch | 422 sqm | 44000 gold | Auctioned (no bid yet) | Carlin |
| Senja Village 10 | 33 sqm | 2970 gold | Auctioned (no bid yet) | Carlin |
| Senja Village 11 | 56 sqm | 5140 gold | Auctioned (no bid yet) | Carlin |
| Senja Village 1a | 17 sqm | 1530 gold | Auctioned (no bid yet) | Carlin |
| Senja Village 1b | 34 sqm | 3160 gold | Auctioned (no bid yet) | Carlin |
| Senja Village 2 | 17 sqm | 1530 gold | Auctioned (no bid yet) | Carlin |
| Senja Village 3 | 37 sqm | 3430 gold | Auctioned (no bid yet) | Carlin |
| Senja Village 4 | 17 sqm | 1530 gold | Auctioned (no bid yet) | Carlin |
| Senja Village 5 | 25 sqm | 2350 gold | Auctioned (no bid yet) | Carlin |
| Senja Village 6a | 17 sqm | 1530 gold | Auctioned (no bid yet) | Carlin |
| Senja Village 6b | 17 sqm | 1530 gold | Auctioned (no bid yet) | Carlin |
| Senja Village 7 | 17 sqm | 1630 gold | Auctioned (no bid yet) | Carlin |
| Senja Village 8 | 35 sqm | 3250 gold | Auctioned (no bid yet) | Carlin |
| Senja Village 9 | 55 sqm | 5050 gold | Auctioned (no bid yet) | Carlin |
| Suntower | 232 sqm | 20520 gold | Auctioned (no bid yet) | Carlin |
| Theater Avenue 10 | 22 sqm | 2080 gold | Auctioned (no bid yet) | Carlin |
| Theater Avenue 11a | 29 sqm | 2710 gold | Auctioned (no bid yet) | Carlin |
| Theater Avenue 11b | 13 sqm | 1170 gold | Auctioned (no bid yet) | Carlin |
| Theater Avenue 11c | 13 sqm | 1170 gold | Auctioned (no bid yet) | Carlin |
| Theater Avenue 12 | 19 sqm | 1810 gold | Auctioned (no bid yet) | Carlin |
| Theater Avenue 14 (Shop) | 47 sqm | 4230 gold | Auctioned (no bid yet) | Carlin |
| Theater Avenue 5a | 10 sqm | 900 gold | rented by Kimexi | Carlin |
| Theater Avenue 5b | 10 sqm | 900 gold | rented by Brera | Carlin |
| Theater Avenue 5c | 10 sqm | 900 gold | rented by Mito | Carlin |
| Theater Avenue 5d | 10 sqm | 900 gold | rented by Quadrifoglio | Carlin |
| Theater Avenue 6a | 16 sqm | 1540 gold | Auctioned (no bid yet) | Carlin |
| Theater Avenue 6b | 16 sqm | 1540 gold | rented by Zinny | Carlin |
| Theater Avenue 6c | 5 sqm | 450 gold | rented by Vitdom | Carlin |
| Theater Avenue 6d | 5 sqm | 450 gold | Auctioned (no bid yet) | Carlin |
| Theater Avenue 6e | 16 sqm | 1540 gold | Auctioned (no bid yet) | Carlin |
| Theater Avenue 6f | 16 sqm | 1540 gold | Auctioned (no bid yet) | Carlin |
| Theater Avenue 7, Flat 01 | 7 sqm | 630 gold | Auctioned (no bid yet) | Carlin |
| Theater Avenue 7, Flat 02 | 9 sqm | 810 gold | Auctioned (no bid yet) | Carlin |
| Theater Avenue 7, Flat 03 | 9 sqm | 810 gold | Auctioned (no bid yet) | Carlin |
| Theater Avenue 7, Flat 04 | 11 sqm | 990 gold | Auctioned (no bid yet) | Carlin |
| Theater Avenue 7, Flat 05 | 9 sqm | 810 gold | Auctioned (no bid yet) | Carlin |
| Theater Avenue 7, Flat 06 | 7 sqm | 630 gold | Auctioned (no bid yet) | Carlin |
| Theater Avenue 7, Flat 11 | 11 sqm | 990 gold | Auctioned (no bid yet) | Carlin |
| Theater Avenue 7, Flat 12 | 9 sqm | 810 gold | Auctioned (no bid yet) | Carlin |
| Theater Avenue 7, Flat 13 | 9 sqm | 810 gold | Auctioned (no bid yet) | Carlin |
| Theater Avenue 7, Flat 14 | 11 sqm | 990 gold | Auctioned (no bid yet) | Carlin |
| Theater Avenue 7, Flat 15 | 9 sqm | 810 gold | Auctioned (no bid yet) | Carlin |
| Theater Avenue 7, Flat 16 | 9 sqm | 810 gold | Auctioned (no bid yet) | Carlin |
| Theater Avenue 8a | 26 sqm | 2440 gold | Auctioned (no bid yet) | Carlin |
| Theater Avenue 8b | 26 sqm | 2540 gold | Auctioned (no bid yet) | Carlin |

© ClassicOT.
