| Death List |
| Sep 24 2024, 03:30:14 UTC | Killed at level 19 by Mummy (soloed) |
| Sep 24 2024, 02:58:40 UTC | Killed at level 20 by Hunter (soloed) |
| Sep 15 2024, 20:25:21 UTC | Killed at level 19 by Minotaur Archer (soloed) |
| Sep 07 2024, 20:23:19 UTC | Killed at level 19 by Minotaur Archer (soloed) |
| Sep 04 2024, 22:38:56 UTC | Killed at level 18 by Amazon (soloed) |
| Sep 04 2024, 22:16:50 UTC | Killed at level 19 by Amazon (soloed) |
| Jul 21 2024, 14:58:25 UTC | Killed at level 17 by Orc Berserker (soloed) |
| Jul 15 2024, 22:14:18 UTC | Killed at level 15 by Goblin (soloed) |
| Jun 29 2024, 12:15:50 UTC | Killed at level 9 by Amazon (soloed) |
© ClassicOT.