| Death List |
| Nov 17 2021, 10:02:49 UTC | Killed at level 8 by Demon (soloed) |
| Apr 17 2021, 12:14:39 UTC | Killed at level 6 by field item (soloed) |
| Apr 17 2021, 12:14:15 UTC | Killed at level 6 by field item (soloed) |
| Apr 17 2021, 12:13:52 UTC | Killed at level 6 by field item (soloed) |
| Apr 17 2021, 12:13:29 UTC | Killed at level 6 by Ganderat (soloed) |
| Apr 17 2021, 12:12:04 UTC | Killed at level 6 by field item (soloed) |
| Apr 17 2021, 12:11:17 UTC | Killed at level 7 by field item (soloed) |
| Apr 17 2021, 12:10:37 UTC | Killed at level 7 by field item (soloed) |
| Apr 17 2021, 12:10:13 UTC | Killed at level 7 by field item (soloed) |
| Apr 17 2021, 12:09:50 UTC | Killed at level 7 by field item (soloed) |
© ClassicOT.