| Death List |
| Oct 29 2021, 04:47:25 UTC | Killed at level 55 by Necromancer (soloed) |
| Oct 25 2021, 10:24:13 UTC | Killed at level 50 by Necromancer (soloed) |
| Oct 25 2021, 10:24:13 UTC | Killed at level 50 by Zhu (soloed) |
| Apr 18 2021, 17:56:16 UTC | Killed at level 11 by Minotaur Archer (soloed) |
| Apr 17 2021, 11:07:23 UTC | Killed at level 7 by field item (soloed) |
| Apr 17 2021, 11:07:03 UTC | Killed at level 7 by Towie (soloed) |
| Apr 17 2021, 11:06:43 UTC | Killed at level 7 by field item (soloed) |
| Apr 17 2021, 11:06:24 UTC | Killed at level 7 by field item (soloed) |
| Apr 17 2021, 11:06:05 UTC | Killed at level 7 by field item (soloed) |
| Apr 17 2021, 11:05:44 UTC | Killed at level 8 by field item (soloed) |
© ClassicOT.