| Death List |
| Oct 12 2021, 12:50:47 UTC | Killed at level 47 by Dragon Lord (soloed) |
| Oct 12 2021, 12:42:28 UTC | Killed at level 48 by Dragon Lord (soloed) |
| Sep 29 2021, 08:37:33 UTC | Killed at level 35 by Minotaur Archer (soloed) |
| Mar 04 2021, 23:24:13 UTC | Killed at level 31 by Giant Spider (soloed) |
| Feb 23 2021, 19:55:49 UTC | Killed at level 26 by Giant Spider (soloed) |
| Feb 23 2021, 16:24:24 UTC | Killed at level 26 by Demon Skeleton (soloed) |
| Feb 23 2021, 15:50:48 UTC | Killed at level 26 by Minotaur Archer (soloed) |
| Feb 22 2021, 22:49:27 UTC | Killed at level 26 by Giant Spider (soloed) |
| Feb 12 2021, 20:40:21 UTC | Killed at level 22 by Minotaur Mage (soloed) |
| Feb 12 2021, 01:44:21 UTC | Killed at level 22 by Cyclops (soloed) |
© ClassicOT.