| Death List |
| Mar 09 2026, 17:42:02 UTC | Killed at level 183 by Demon (soloed) |
| Feb 26 2026, 05:59:38 UTC | Killed at level 184 by Demon (soloed) |
| May 16 2025, 03:07:57 UTC | Killed at level 163 by Necromancer (soloed) |
| May 02 2025, 19:27:49 UTC | Killed at level 164 by Warlock (soloed) |
| Sep 24 2024, 17:41:49 UTC | Killed at level 147 by Ghost (soloed) |
| Sep 22 2024, 17:40:36 UTC | Killed at level 147 by Ghost (soloed) |
| Sep 15 2024, 09:19:00 UTC | Killed at level 147 by Frost Dragon Lord (soloed) |
| Aug 28 2024, 18:42:50 UTC | Killed at level 145 by Mummy (soloed) |
| May 26 2024, 17:14:37 UTC | Killed at level 135 by Frost Dragon Queen (soloed) |
| Apr 15 2024, 15:18:17 UTC | Killed at level 126 by Frost Dragon Lord (soloed) |
© ClassicOT.