| Death List |
| Feb 15 2025, 01:17:21 UTC | Killed at level 143 by Demon (soloed) |
| Feb 10 2025, 21:52:23 UTC | Killed at level 144 by Fire Elemental (soloed) |
| Jan 31 2025, 01:10:43 UTC | Killed at level 140 by Demon (soloed) |
| Jan 28 2025, 00:26:01 UTC | Killed at level 135 by Warlock (soloed) |
| Dec 14 2024, 12:26:39 UTC | Killed at level 123 by Frost Dragon Lord (soloed) |
| Nov 29 2024, 16:16:55 UTC | Killed at level 112 by Demon (soloed) |
| Jan 24 2021, 16:38:19 UTC | Killed at level 26 by Black Knight (soloed) |
| Jan 24 2021, 16:16:17 UTC | Killed at level 26 by Black Knight (soloed) |
| Jan 23 2021, 22:44:32 UTC | Killed at level 24 by Minotaur Archer (soloed) |
| Jan 19 2021, 15:16:49 UTC | Killed at level 23 by Black Knight (soloed) |
© ClassicOT.