| Death List |
| Dec 02 2023, 16:36:48 UTC | Killed at level 27 by Mummy (soloed) |
| Nov 26 2023, 16:49:06 UTC | Killed at level 27 by Cyclops (soloed) |
| Nov 26 2023, 01:18:20 UTC | Killed at level 24 by Minotaur Archer (soloed) |
| Nov 25 2023, 22:04:33 UTC | Killed at level 24 by Ghoul (soloed) |
| Nov 25 2023, 21:51:02 UTC | Killed at level 24 by Cyclops (soloed) |
| Nov 25 2023, 00:47:59 UTC | Killed at level 23 by Minotaur Guard (soloed) |
| Nov 25 2023, 00:21:44 UTC | Killed at level 23 by Cyclops (soloed) |
| Nov 24 2023, 00:36:46 UTC | Killed at level 19 by Minotaur Archer (soloed) |
| Nov 23 2023, 19:44:34 UTC | Killed at level 17 by Beholder (soloed) |
| Nov 21 2023, 13:25:15 UTC | Killed at level 17 by Beholder (soloed) |
© ClassicOT.