| Death List |
| Feb 03 2026, 18:45:17 UTC | Killed at level 205 by Demon (soloed) |
| Jan 09 2026, 07:38:40 UTC | Killed at level 193 by Warlock (soloed) |
| May 25 2023, 16:52:13 UTC | Killed at level 153 by Demon (soloed) |
| Sep 23 2022, 17:04:46 UTC | Killed at level 153 by Stone Golem (soloed) |
| Sep 19 2022, 05:47:41 UTC | Killed at level 150 by Warlock (soloed) |
| Mar 17 2022, 15:20:48 UTC | Killed at level 136 by Dragon (soloed) |
| Feb 11 2022, 03:43:55 UTC | Killed at level 133 by Warlock (soloed) |
| Feb 08 2022, 18:45:18 UTC | Killed at level 131 by Warlock (soloed) |
| Dec 06 2021, 14:47:26 UTC | Killed at level 98 by Behemoth (soloed) |
| Nov 11 2021, 16:36:00 UTC | Killed at level 86 by Black Knight (soloed) |
© ClassicOT.