| Death List |
| Jul 06 2024, 07:57:47 UTC | Killed at level 288 by Frost Dragon Lord (soloed) |
| Nov 02 2023, 20:34:30 UTC | Killed at level 257 by Frost Dragon Lord (soloed) |
| Oct 22 2022, 07:51:45 UTC | Killed at level 214 by Warlock (soloed) |
| Mar 04 2022, 07:11:55 UTC | Killed at level 196 by Warlock (soloed) |
| Jan 06 2022, 19:40:45 UTC | Killed at level 164 by Demon (soloed) |
| Dec 03 2021, 15:31:26 UTC | Killed at level 155 by Demon (soloed) |
| May 28 2021, 07:42:49 UTC | Killed at level 122 by Dragon Lord (soloed) |
| Apr 14 2021, 17:53:52 UTC | Killed at level 113 by Dragon Lord (soloed) |
| Apr 07 2021, 15:05:08 UTC | Killed at level 108 by Dragon Lord (soloed) |
| Mar 11 2021, 09:04:16 UTC | Killed at level 95 by Hero (soloed) |
© ClassicOT.