| Death List |
| Jun 22 2025, 13:11:38 UTC | Killed at level 10 by Hell Knight (soloed) |
| Jun 22 2025, 13:11:29 UTC | Killed at level 10 by Hell Knight (soloed) |
| Jun 22 2025, 13:11:18 UTC | Killed at level 11 by Hell Knight (soloed) |
| Jun 22 2025, 13:11:04 UTC | Killed at level 11 by Hell Knight (soloed) |
| Jun 22 2025, 13:10:54 UTC | Killed at level 11 by Hell Knight (soloed) |
| Jun 22 2025, 13:10:42 UTC | Killed at level 12 by Hell Knight (soloed) |
| Jun 22 2025, 13:10:32 UTC | Killed at level 12 by Hell Knight (soloed) |
| Jun 22 2025, 13:10:23 UTC | Killed at level 13 by Hell Knight (soloed) |
| Jun 22 2025, 13:10:13 UTC | Killed at level 13 by Hell Knight (soloed) |
| Jun 22 2025, 13:10:00 UTC | Killed at level 13 by Hell Knight (soloed) |
© ClassicOT.