| Death List |
| Apr 06 2026, 18:27:58 UTC | Killed at level 173 by Frost Dragon Lord (soloed) |
| Dec 28 2025, 20:26:08 UTC | Killed at level 119 by Warlock (soloed) |
| Jun 11 2025, 19:33:30 UTC | Killed at level 31 by Dragon (soloed) |
| Mar 23 2025, 02:07:03 UTC | Killed at level 20 by Death Prophet (soloed) |
| Mar 07 2025, 18:01:09 UTC | Killed at level 13 by Minotaur Mage (soloed) |
| Mar 04 2025, 20:51:37 UTC | Killed at level 8 by Sick Individual (soloed) |
| Mar 04 2025, 17:41:39 UTC | Killed at level 8 by Sick Individual (soloed) |
| Mar 04 2025, 16:44:13 UTC | Killed at level 8 by Sick Individual (soloed) |
| Mar 04 2025, 14:25:44 UTC | Killed at level 9 by Sick Individual (soloed) |
| Dec 22 2023, 18:03:07 UTC | Killed at level 6 by field item (soloed) |
© ClassicOT.