| Death List |
| Jan 21 2026, 17:00:50 UTC | Killed at level 116 by Behemoth (soloed) |
| Jan 10 2026, 14:27:21 UTC | Killed at level 109 by Hero (soloed) |
| Jan 28 2024, 11:23:01 UTC | Killed at level 93 by Frost Dragon Lord (soloed) |
| Jan 06 2024, 18:34:06 UTC | Killed at level 92 by Banshee (soloed) |
| Nov 29 2023, 09:56:39 UTC | Killed at level 86 by Mummy (soloed) |
| Nov 26 2023, 21:04:55 UTC | Killed at level 85 by Frost Dragon (soloed) |
| Nov 25 2023, 19:56:15 UTC | Killed at level 85 by Frost Dragon Lord (soloed) |
| Nov 02 2023, 21:00:02 UTC | Killed at level 77 by Frost Giant Spider (soloed) |
| Nov 02 2023, 16:23:18 UTC | Killed at level 76 by Frost Dragon Lord (soloed) |
| Oct 26 2023, 09:56:21 UTC | Killed at level 70 by Warlock (soloed) |
© ClassicOT.