| Death List |
| May 09 2025, 08:56:57 UTC | Killed at level 178 by Warlock (soloed) |
| Apr 09 2025, 15:13:37 UTC | Killed at level 159 by Warlock (soloed) |
| Feb 08 2025, 11:07:41 UTC | Killed at level 138 by Warlock (soloed) |
| Jan 04 2025, 12:58:31 UTC | Killed at level 130 by Warlock (soloed) |
| Jan 04 2025, 12:23:06 UTC | Killed at level 131 by Warlock (soloed) |
| Nov 30 2024, 21:35:23 UTC | Killed at level 123 by Warlock (soloed) |
| Mar 04 2024, 20:29:40 UTC | Killed at level 112 by Da Doktor (soloed) |
| Jan 30 2024, 22:01:56 UTC | Killed at level 113 by Warlock (soloed) |
| Jan 23 2024, 21:36:54 UTC | Killed at level 111 by Warlock (soloed) |
| Jan 02 2024, 21:29:14 UTC | Killed at level 108 by Warlock (soloed) |
© ClassicOT.