| Death List |
| Dec 17 2025, 16:28:59 UTC | Killed at level 252 by Frost Dragon Lord (soloed) |
| Nov 11 2025, 17:43:52 UTC | Killed at level 248 by Frost Dragon Lord (soloed) |
| Sep 13 2025, 14:55:40 UTC | Killed at level 239 by Frost Dragon Lord (soloed) |
| Apr 12 2025, 10:33:39 UTC | Killed at level 222 by Frost Dragon Queen (soloed) |
| Mar 09 2025, 23:01:47 UTC | Killed at level 210 by Warlock (soloed) |
| Jan 31 2025, 01:28:02 UTC | Killed at level 202 by Demon (soloed) |
| Jan 24 2025, 13:48:25 UTC | Killed at level 200 by Frost Dragon Lord (soloed) |
| Jan 15 2025, 11:40:09 UTC | Killed at level 197 by Frost Dragon Lord (soloed) |
| Jan 13 2025, 11:09:27 UTC | Killed at level 197 by Frost Dragon Lord (soloed) |
| Jan 11 2025, 07:46:18 UTC | Killed at level 196 by Frost Dragon Lord (soloed) |
© ClassicOT.