| Death List |
| Jun 19 2022, 16:14:47 UTC | Killed at level 56 by Demon Skeleton (soloed) |
| Jun 19 2022, 12:37:14 UTC | Killed at level 56 by Demon Skeleton (soloed) |
| Apr 27 2021, 15:28:02 UTC | Killed at level 22 by Cyclops (soloed) |
| Apr 22 2021, 02:42:13 UTC | Killed at level 21 by Cyclops (soloed) |
| Apr 22 2021, 00:29:43 UTC | Killed at level 20 by Giant Spider (soloed) |
| Apr 19 2021, 06:04:42 UTC | Killed at level 7 by Bug (soloed) |
| Apr 19 2021, 06:03:00 UTC | Killed at level 7 by Bug (soloed) |
| Apr 19 2021, 06:00:18 UTC | Killed at level 7 by Rotworm (soloed) |
| Apr 19 2021, 05:56:50 UTC | Killed at level 7 by Rotworm (soloed) |
| Apr 19 2021, 05:50:32 UTC | Killed at level 8 by Bear (soloed) |
© ClassicOT.