| Death List |
| Aug 24 2025, 07:06:10 UTC | Killed at level 103 by Black Knight (soloed) |
| Aug 16 2025, 19:31:46 UTC | Killed at level 104 by Warlock (soloed) |
| Jul 13 2025, 05:28:13 UTC | Killed at level 98 by Necromancer (soloed) |
| Oct 15 2024, 00:58:58 UTC | Killed at level 91 by Necromancer (soloed) |
| Oct 13 2024, 14:56:40 UTC | Killed at level 85 by Mummy (soloed) |
| Oct 10 2024, 00:12:51 UTC | Killed at level 80 by Necromancer (soloed) |
| Sep 22 2024, 17:17:58 UTC | Killed at level 71 by Dragon (soloed) |
| Sep 21 2024, 16:24:05 UTC | Killed at level 71 by Frost Dragon (soloed) |
| Nov 18 2023, 19:37:38 UTC | Killed at level 67 by Necromancer (soloed) |
| Nov 06 2023, 01:15:45 UTC | Killed at level 67 by Black Knight (soloed) |
© ClassicOT.