| Death List |
| Jun 29 2025, 19:58:05 UTC | Killed at level 121 by Demon (soloed) |
| Oct 15 2024, 17:23:07 UTC | Killed at level 106 by Warlock (soloed) |
| Jan 17 2024, 20:05:22 UTC | Killed at level 102 by Warlock (soloed) |
| Jan 06 2024, 19:12:10 UTC | Killed at level 103 by Warlock (soloed) |
| Jan 06 2024, 18:42:18 UTC | Killed at level 104 by Warlock (soloed) |
| Jan 06 2024, 18:20:18 UTC | Killed at level 105 by Banshee (soloed) |
| Jan 03 2024, 19:35:34 UTC | Killed at level 105 by Warlock (soloed) |
| Aug 31 2021, 17:14:00 UTC | Killed at level 93 by Dragon Lord (soloed) |
| Aug 06 2021, 17:46:01 UTC | Killed at level 88 by Stalker (soloed) |
| Mar 19 2021, 19:36:50 UTC | Killed at level 66 by Behemoth (soloed) |
© ClassicOT.