| Death List |
| Feb 28 2021, 01:07:44 UTC | Killed at level 27 by Minotaur Guard (soloed) |
| Feb 24 2021, 18:28:58 UTC | Killed at level 23 by Cyclops (soloed) |
| Feb 24 2021, 18:21:27 UTC | Killed at level 23 by Cyclops (soloed) |
| Feb 24 2021, 18:09:38 UTC | Killed at level 24 by Fire Elemental (soloed) |
| Feb 22 2021, 16:47:06 UTC | Killed at level 23 by Minotaur Mage (soloed) |
| Feb 20 2021, 01:01:44 UTC | Killed at level 20 by Larva (soloed) |
| Feb 19 2021, 18:48:07 UTC | Killed at level 17 by Minotaur Archer (soloed) |
| Feb 16 2021, 20:26:43 UTC | Killed at level 10 by Cyclops (soloed) |
| Feb 15 2021, 21:35:01 UTC | Killed at level 8 by field item (soloed) |
| Feb 15 2021, 21:29:28 UTC | Killed at level 9 by Orc Warrior (soloed) |
© ClassicOT.